| EDITORIAL |
|
| 1. | Antitumor, Analgesic and Anti-inflammatory Activities of Synthesized Novel Pyrazolines. |
|
| GENERAL ARTICLES |
|
| 1. | An evaluation of consumers’ perceptions regarding “modern medicines” in Penang, Malaysia |
| 2. | Health Related Quality of Life Instruments |
|
| LETTER TO EDITOR |
|
| 1. | Evolutionarily Conserved Essential Genes from Arctic Bacteria: A tool for vaccination |
|
| ORIGINAL ARTICLE |
|
| 1. | Effect of Lipid on preparation and evaluation of Montelukast sodium loaded solid lipid nanoparticles |
| 2. | Antiurolithiatic Effect of Solanum Xanthocarpum Fruit Extract in Ethylene Glycol Induced Nephrolithiasis in Rats |
| 3. | General Public Expectation from the Communication Process with Their Healthcare Providers |
| 4. | Assessment of In vitro sun protection factor (SPF) of Calendula officinalis L. (Asteraceae) essential oil formulation |
| 5. | Occurrence and Treatment of Common Health Problems in a Nigerian Community |
| 6. | Formulation Development and Evaluation of Alginate Microspheres of Ibuprofen |
| 7. | MEDICINES IN PHARMACY STUDENTS’ RESIDENCE AND SELF-MEDICATION PRACTICES |
| 8. | Drug attitude and adherence: a qualitative insight of patients with hypertension |
| 9. | Medical Store Management: An Integrated Economic Analysis Of Tertiary Care Hospital In Central India. |
| 10. | A Novel Extraction Method and Some Physico-chemical Properties of Extractives of Irvingia gabonensis seeds |
| 11. | Study the Impact of Clinical Pharmacist Interventions on Medication Adherence and Quality Of Life in Rural Hypertensive Patients |
| 12. | Evaluation and Quantification of Angiogenesis Activity of Terminalia Bellirica Roxb, by Mice Sponge Implantation Method |
| 13. | DESIGN AND MICROWAVE ASSISTED SYNTHESIS OF 1, 3, 4-OXADIAZOLE DERIVATIVES FOR ANALGESIC AND ANTI-INFLAMMATORY ACTIVITY |
| 14. | Investigation of the mechanisms underlying the gastroprotective effect of Cymbopogon citratus essential oil |
| 15. | Extractive spectrophotometric method for determination of tropicamide in pure and pharmaceutical formulations |
| 16. | Diuretic effects of cleistanthin A and B from the leaves of Cleistanthus collinus in Wistar rats |
| 17. | Changes in Serum Electrolytes, Urea, and Creatinine in Aloe Vera-treated Rats |
| 18. | STUDY ON EFFECT OF SWELLING AND EROSION PROPERTIES OF HYDROPHILIC POLYMERS IN CONTROLLING THE DRUG RELEASE |
| 19. | SIMULTANEOUS QUANTITATIVE ANALYSIS OF OLMESARTAN MEDOXOMIL AND AMLODIPINE BESYLATE IN BIOLOGICAL FLUID BY HPLC TECHNIQUE |
| 20. | Formulation and Evaluation of Cephalexin Extended Release Matrix Tablets Using HPMC as Rate Controlling Polymer |
| 21. | Synthesis Of Some New Isoxazoline Derivatives Of Chalconised Indoline 2-One As A Potential Analgesic, Antibacterial And Anthelmimtic Agents |
|
| REVIEW ARTICLE |
|
| 1. | Nanoemulsion- A Pharmaceutical Review |
| 2. | TAMARIND KERNEL GUM-- AN UPCOMING NATURAL POLYSACCHARIDE |
| 3. | Role Of Natural Polymers In The Development Of Multiparticulate Systems For Colon Drug Targeting |
| 4. | Structure Related Gelling and Emulsifying Properties of A Natural Polymer |
| 5. | Aliskiren-A Novel Orally Active Renin Inhibitor |
| 6. | Vital Role of Interest in Improvement of Pharmacy Education in India & World Wide |
| 7. | Recent Advances in Insulin Delivery Systems: An Update |
| 8. | Biopharmaceutics Classification System: A Review |
| 9. | Stomach Specific Mucoadhesive Microsphere as a Controlled Drug Delivery System |
| 10. | Current Therapies and Novel Targets in Treatment of Breast Cancer |
| 11. | Computational Approaches for Drug Design and Discovery: An Overview |
| 12. | Formulation and Evaluation of Floating Dosage Forms: An Overview |
| 13. | Effective therapeutic agents in the treatment of organophosphorus poisoning |
| 14. | Pulsatile Delivery Systems: An Approach for Chronotherapeutic diseases |